Here is a handy chart of filing dates for Nevada PACs and others who are required to file campaign contribution and expense reports with the Secretary of State.
Report | Due Date | Period |
Report #1 | May 22, 2018 | Jan. 1, 2018 – May 18, 2018 |
Report #2 | June 8, 2018 | May 19, 2018 – June 7, 2018 |
Report #3 | October 16, 2018 | June 8, 2018 – Oct. 12, 2018 |
Report #4 | November 2, 2018 | Oct 13, 2018 – Nov 1, 2018 |
Report #5 | January 15, 2019 | Nov 2, 2018 – Dec 31, 2018 |
Annual | January 15, 2019 | Only required if all five prior reports were not filed. |
For organizations that are also required to file Form 8872 with the IRS (for quarterly filers who file electronically – deadlines are different if filing monthly or on paper):
Report | Due Date | Period |
First Quarter | April 15, 2018 | Jan 1, 2018 – March 31, 2018 |
Pre-Election Report | May 31, 2018 | April 1, 2018 – May 23, 2018 |
Second Quarter | July 15, 2018 | April 1, 2018 – June 30, 2018 |
Third Quarter | Oct. 15, 2018 | July 1, 2018 – Sept 30, 2018 |
Pre-Election Report | Oct. 25, 2018 | Oct 1, 2018 – Oct. 17, 2018 |
Post-Election Report | Dec. 6, 2018 | Oct 18, 2018 – Nov 26, 2018 |
Year-end | Jan 31, 2019 | Nov 27, 2018 – Dec 31, 2018 |
Semi-Annual | July 31, 2019 | Jan 1, 2019 – June 30, 2019 |
Year-end | Jan 31, 2020 | July 1, 2019 – Dec 31, 2019 |
You can download a PDF of these charts here: 2018 Nevada Campaign report deadlines